1. TAP SEALING | ||||||||||||||
1.1. SYNTHETIC RUBBER BLIND FLOAT CAPS (NBR 70º)
|
||||||||||||||
9 | 9 x 5 | 100 | 100E | 100B | ||||||||||
10 | 10 x 5 | 101 | 101E | 101B | ||||||||||
13 | 13 x 5 | 102 | 102E | 102B | ||||||||||
14 | 14 x 5 | 103 | 103E | 103B | ||||||||||
15 | 15 x 5 | 104 | 104E | 104B | ||||||||||
16 | 16 x 5 | 105 | 105E | 105B | ||||||||||
17 | 17 x 5 | 106 | 106E | 106B | ||||||||||
20 | 20 x 5 | 107 | 107E | 107B | ||||||||||
Bulk: minimum 500 units. |
|
||||||||||||||
1.2. SYNTHETIC RUBBER TAP SEALING WASHERS (NBR 70º)
|
||||||||||||||
13 | 4 x 13 x 4 | 200 | 200E | 200B | ||||||||||
14 | 4 x 14 x 4 | 201 | 201E | 201B | ||||||||||
15 | 4 x 15 x 4 | 202 | 202E | 202B | ||||||||||
16 | 4 x 16 x 4 | 203 | 203E | 203B | ||||||||||
17 | 4 x 17 x 4 | 204 | 204E | 204B | ||||||||||
20 | 4 x 19,5 x 4,5 | 205 | 205E | 205B | ||||||||||
25 | 5 x 24,5 x 5 | 206 | 206E | 206B | ||||||||||
30 | 6 x 32 x 5 | 207 | 207E | 207B | ||||||||||
Bulk: minimum 500 units |
|
|||||||||||
1.3. BRASS VALVE WITH RUBBER WASHER
|
|||||||||||
13 | 400 | 400E | 400B | ||||||||
14 | 401 | 401E | 401B | ||||||||
15 | 402 | 402E | 402B | ||||||||
16 | 403 | 403E | 403B | ||||||||
17 | 404 | 404E | 404B | ||||||||
20 | 405 | 405E | 405B | ||||||||
25 | 406 | 406E | 406B | ||||||||
30 | 407 | 407E | 407B | ||||||||
Bulk: minimum 200 units |
|
||||||||||||||
BRASS VALVE WITH VULCANIZED RUBBER
|
||||||||||||||
16 Especial | 408 | 408E | 408B | |||||||||||
Bulk: minimum 200 units |
2. CONICAL LINKS | ||||||||||||||
|
||||||||||||||
2.1. CONICAL LINKS FOR COPPER PIPES (NBR 70º)
|
||||||||||||||
3/8"x10 | 10 x 15 x 5 | 300 | 300E | 300B | ||||||||||
1/2"x10 | 10 x 18 x 5 | 301 | 301E | 301B | ||||||||||
1/2"x12 | 12 x 18 x 5 | 302 | 302E | 302B | ||||||||||
1/2"x14 | 14 x 18 x 5 | 303 | 303E | 303B | ||||||||||
Bulk: minimum 500 units |
![]() |
3. GASKETS FOR WC CISTERNS |
|
||||||||||||||
3.1. SEALING RUBBER
|
||||||||||||||
19x4,5 | Adaptable to various models | 410 | 410E | 410B | ||||||||||
30x7 | Adaptable to Fominaya | 411 | 411E | 411B | ||||||||||
29x3 | Adaptable to Roca | 412 | 412E | 412B | ||||||||||
Bulk: minimum 500 units |
|
||||||||||||||
3.2. SEALING RUBBER WASHERS
|
||||||||||||||
FLUSH-AT-WILL | ||||||||||||||
HIGH LEVEL CISTERN | 10 x 38/44 x 15 | 970 | 970E | 970B | ||||||||||
WC WITH SPRING FLUSH | ||||||||||||||
HIGH LEVEL CISTERN | 10 x 40 x 5 | 971 | 971E | 971B | ||||||||||
FLAT LOW LEVEL CISTERN | ||||||||||||||
ADAPTABLE TO ROCA | 23 x 73 x 3 | 972 | 972E | 972B | ||||||||||
FLAT LOW LEVEL CISTERN | ||||||||||||||
ADAPTABLE TO VICTORIA | 32 x 68 x 3 | 973 | 973E | 973B | ||||||||||
FLAT LOW LEVEL CISTERN | ||||||||||||||
ADAPTABLE TO JACOB | 33 x 72 x 3 | 974 | 974E | 974B | ||||||||||
FLAT LOW LEVEL CISTERN | ||||||||||||||
ADAPTABLE TO SANGRA | 24 x 80 x 3 | 975 | 975E | 975B | ||||||||||
FLAT LOW LEVEL CISTERN | ||||||||||||||
WITH NECK | 16 x 68 x 3/10 | 976 | 976E | 976B | ||||||||||
Bulk: minimum 200 units |
4. RUBBER GASKETS FOR BIDET AND TOILET![]() |
||||||||||||||
4.1. WHITE CONICAL BIDET AND TOILET GASKETS
|
||||||||||||||
3/8" | 15 x 56 x 8 | 900 | 900E | 900B | ||||||||||
1/2" | 20 x 56 x 8 | 901 | 901E | 901B | ||||||||||
3/4" | 24 x 56 x 8 | 902 | 902E | 902B | ||||||||||
1" | 27 x 56 x 8 | 903 | 903E | 903B | ||||||||||
Bulk: minimum 200 units
|
4.2. SEMICONICAL HALF HEIGHT GASKETS
|
||||||||||||||
3/8" | 15 x 56 x 7 | 904 | 904E | 904B | ||||||||||
1/2" | 20 x 56 x 6 | 905 | 905E | 905B | ||||||||||
3/4" | 24 x 56 x 6 | 906 | 906E | 906B | ||||||||||
1" | 27 x 56 x 6 | 907 | 907E | 907B | ||||||||||
1"1/4 | 34 x 64 x 10 | 920 | 920E | 920B | ||||||||||
1"1/2 | 41 x 67 x 5 | 921 | 921E | 921B | ||||||||||
1"1/2 | 42 x 78 x 5 TAB | 922 | 922E | 922B | ||||||||||
2" | 56 x 81 x 8,5 | 923 | 923E | 923B | ||||||||||
Bulk: minimum 200 units![]() |
4.3. WHITE FLAT JOINTS
|
||||||||||||||
3/8" | 16 x 30 x 2 | 940 | 940E | 940B | ||||||||||
1/2" | 20 x 45 x 2 | 941 | 941E | 941B | ||||||||||
3/4" | 25 x 59 x 2 | 942 | 942E | 942B | ||||||||||
1" | 30 x 70 x 2 | 943 | 943E | 943B | ||||||||||
1"1/4 | 36 x 70 x 2 | 944 | 944E | 944B | ||||||||||
1"1/2 | 40 x 77 x 2 | 945 | 945E | 945B | ||||||||||
Kitchen sink | 45 x 70 x 2 | 946 | 946E | 946B | ||||||||||
2" | 54 x 77 x 2 | 947 | 947E | 947B | ||||||||||
Bulk: minimum 200 units |
5. GASKETS FOR RADIATOR |
5.1. 1" GASKETS FOR IRON RADIATOR
|
||||||||||||||
1"x0.5 | RED CARDBOARD | 550K | 550KE | 550KB | ||||||||||
1"x0.5 | GRAPHITED CARDBOARD | 550KG | 550KGE | 550KGB | ||||||||||
1"x0.5 | RED FIBER | 550F | 550FE | 550FB | ||||||||||
1"x1 | RED CARDBOARD | 551K | 551KE | 551KB | ||||||||||
1"x1 | GRAPHITED CARDBOARD | 551KG | 551KGE | 551KGB | ||||||||||
1"x1 | RED FIBER | 551F | 551FE | 551FB | ||||||||||
Bulk: minimum 500 units. |
5.2. 1" GASKETS FOR ALUMINIUM RADIATOR
|
||||||||||||||
1"1/4x0.5 | RED CARDBOARD | 552K | 552KE | 552KB | ||||||||||
1"1/4x0.5 | GRAPHITED CARDBOARD | 552KG | 552KGE | 552KGB | ||||||||||
1"1/4x0.5 | RED FIBER | 552F | 552FE | 552FB | ||||||||||
1"1/4x1 | RED CARDBOARD | 553K | 553KE | 553KB | ||||||||||
1"1/4x1 | GRAPHITED CARDBOARD | 553KG | 553KGE | 553KGB | ||||||||||
1"1/4x1 | RED FIBER | 553F | 553FE | 553FB | ||||||||||
Bulk: minimum 500 units |
5.3. 1" GASKETS FOR ALUMINIUM RADIATOR
|
||||||||||||||
1"x0.5 | RED CARDBOARD | 554K | 554KE | 554KB | ||||||||||
1"x0.5 | GRAPHITED CARDBOARD | 554KG | 554KGE | 554KBG | ||||||||||
1"x0.5 | CARD. WITHOUT ASBESTOS | 554KS | 554KSE | 554KSB | ||||||||||
1"x1 | RED CARDBOARD | 555K | 555KE | 555KB | ||||||||||
1"x1 | GRAPHITED CARDBOARD | 555KG | 555KGE | 555KGB | ||||||||||
1"x1 | CARD. WITHOUT ASBESTOS | 555KS | 555KSE | 555KSB | ||||||||||
1"x1 | P.T.F.E. | 555T | 555TE | 555TB | ||||||||||
1"x1.5 | RED CARDBOARD | 556K | 556KE | 556KB | ||||||||||
1"x1.5 | GRAPHITED CARDBOARD | 556KG | 556KGE | 556KGB | ||||||||||
1"x1.5 | CARD. WITHOUT ASBESTOS | 556KS | 556KSE | 556KSB | ||||||||||
1"x1.5 | P.T.F.E. | 556T | 556TE | 556TB | ||||||||||
Bulk: minimum 500 units |
6. ASSORTMENTS |
6.1. WASHERS FOR PLUMBING ASSORTED KIT BOX
|
|||||||||||||||
50 | RUBBER FLAT WASHERS | 3/8" | 10x14 | ||||||||||||
25 | RUBBER FLAT WASHERS | 1/2" | 11x19 | ||||||||||||
50 | RUBBER FLAT WASHERS | 1/2" | 13x18 | ||||||||||||
25 | RUBBER FLAT WASHERS | 3/4" | 13x24 | ||||||||||||
30 | RUBBER FLAT WASHERS | 3/4" | 18,5x23,5 | ||||||||||||
25 | RUBBER FLAT WASHERS | 1" | 24x29 | ||||||||||||
20 | RUBBER FLAT WASHERS | 11/4" | 28x33 | ||||||||||||
50 | O-RING | 3/8" | 10,00x3,00 | ||||||||||||
40 | O-RING | 1/2" | 12,00x3,50 | ||||||||||||
25 | O-RING | 3/4" | 18,00x3,00 | ||||||||||||
35 | CONICAL LINKS | 10x3/8" | |||||||||||||
60 | TAP SEALING | 13 | |||||||||||||
50 | TAP SEALING | 15 | |||||||||||||
35 | TAP SEALING | 16 | |||||||||||||
25 | TAP SEALING | 20 | |||||||||||||
100 | BLIND FLOAT CAPS | 9 | |||||||||||||
40 | BLIND FLOAT CAPS | 13 | |||||||||||||
30 | BLIND FLOAT CAPS | 15 |
|
|||||||||||||||||||||
4 | O-RINGS | 10,77x2,62 | |||||||||||||||||||
3 | TAP SEALING OF 13 | ||||||||||||||||||||
3 | TAP SEALING OF 15 | ||||||||||||||||||||
3 | TAP SEALING OF 16 | ||||||||||||||||||||
3 | TAP SEALING OF 17 | ||||||||||||||||||||
4 | RUBBER FLAT WASHERS | 3/8" | 8x14,5 | WIDE | |||||||||||||||||
4 | RUBBER FLAT WASHERS | 3/8" | 10x14 | NARROW | |||||||||||||||||
6 | RUBBER FLAT WASHERS | 1/2" | 10x19 | WIDE | |||||||||||||||||
4 | RUBBER FLAT WASHERS | 1/2" | 13x18 | NARROW | |||||||||||||||||
6 | RUBBER FLAT WASHERS | 3/4" | 13x24 | WIDE | |||||||||||||||||
4 | RUBBER FLAT WASHERS | 3/4" | 18x23 | NARROW | |||||||||||||||||
3 | PRESSED CARDBOARD | 1/2" | 10x19 | WIDE | |||||||||||||||||
3 | PRESSED CARDBOARD | 1/2" | 13x18 | NARROW | |||||||||||||||||
3 | PRESSED CARDBOARD | 3/4" | 13x24 | WIDE | |||||||||||||||||
3 | PRESSED CARDBOARD | 3/4" | 18x23 | NARROW | |||||||||||||||||
![]() |
![]() |