| 1. HOSE JOINTS BARCELONA | ||||||||||||||
|
1.1. HOSE JOINTS BARCELONA
|
||||||||||||||
| 20 | 14x20/24x5.5 | 750 | 750E | 750B | ||||||||||
| 25 | 19.5x25/30x6 | 751 | 751E | 751B | ||||||||||
| 30 | 25x30/34x7 | 752 | 752E | 752B | ||||||||||
| 35 | 30.5x35/40x8 | 753 | 753E | 753B | ||||||||||
| 40 | 35x44.5/50x9 | 754 | 754E | 754B | ||||||||||
| 45 | 42x50/55.5x8 | 755 | 755E | 755B | ||||||||||
| 50 | 45x56/62x9 | 756 | 756E | 756B | ||||||||||
| 60 | 53x59/69x10 | 757 | 757E | 757B | ||||||||||
| 70 | 62x73/80x10 | 758 | 758E | 758B | ||||||||||
| 100 | 90x100/110x11 | 759 | 759E | 759B | ||||||||||
|
Bulk: minimum 500 units
|
||||||||||||||
1.2. HOSE JOINTS ACCORDING TO DIN STANDARD
|
|||||||||||||||||||
| 25 | 19.5x25/30x6 | 760 | 760E | 760B | |||||||||||||||
| 45 | 42x50/55.5x8 | 761 | 761E | 761B | |||||||||||||||
| 70 | 62x73/80x10 | 762 | 762E | 762B | |||||||||||||||
| Bulk: minimum 500 units | |||||||||||||||||||
|
2. N.W. GASKETS
|
|||||||||||||||||||
2.1. N.W. GASKETS ACCORDING TO DIN 11.851 STANDARD
|
|||||||||||||||||||
| 25 | 30x40x5 | 650 | 650E | 650B | |||||||||||||||
| 32 | 36x46x5 | 651 | 651E | 651B | |||||||||||||||
| 40 | 42x52x5 | 652 | 652E | 652B | |||||||||||||||
| 50 | 54x64x5 | 653 | 653E | 653B | |||||||||||||||
| 65 | 70x80x5 | 654 | 654E | 654B | |||||||||||||||
| 80 | 85x95x5 | 655 | 655E | 655B | |||||||||||||||
| 100 | 105x115x5 | 656 | 656E | 656B | |||||||||||||||
|
Bulk: minimum 500 units
|
|||||||||||||||||||
2.2. N.W. GASKETS ACCORDING TO DIN 11.851STANDARD
|
|||||||||||||||||||
| 25 | 30x40x5 | 650S | 650SE | 650SB | |||||||||||||||
| 32 | 36x46x5 | 651S | 651SE | 651SB | |||||||||||||||
| 40 | 42x52x5 | 652S | 652SE | 652SB | |||||||||||||||
| 50 | 54x64x5 | 653S | 653SE | 653SB | |||||||||||||||
| 65 | 70x80x5 | 654S | 654SE | 654SB | |||||||||||||||
| 80 | 85x95x5 | 655S | 655SE | 655SB | |||||||||||||||
| 100 | 105x115x5 | 656S | 656SE | 656SB | |||||||||||||||
|
Bulk: minimum 500 units
|
|||||||||||||||||||
| 2.3. N.W.GASKETS ACCORDING TO DIN 11.185 STANTARD | ||||||||||||||
QUALITY: BLACK FKM
|
||||||||||||||
| 25 | 30x40x5 | 650V | 650VE | 650VB | ||||||||||
| 32 | 36x46x5 | 651V | 651VE | 651VB | ||||||||||
| 40 | 42x52x5 | 652V | 652VE | 652VB | ||||||||||
| 50 | 54x64x5 | 653V | 653VE | 653VB | ||||||||||
| 65 | 70x80x5 | 654V | 654VE | 654VB | ||||||||||
| 80 | 85x95x5 | 655V | 655VE | 655VB | ||||||||||
| 100 | 105x115x5 | 656V | 656VE | 656VB | ||||||||||
| Bulk: minimum 500 units | ||||||||||||||
|
|
|||||||||||
| 3.1. PIPELINE GASKETS PN 16 Norma DIN 2690 | |||||||||||
QUALITY: NEOPRENE
|
|||||||||||
| 1/4" | DN 10 | 18 x 45 x 2 | 520 | ||||||||
| 1/2" | DN 15 | 20 x 50 x 2 | 521 | ||||||||
| 3/4" | DN 20 | 25 x 60 x 2 | 522 | ||||||||
| 1" | DN 25 | 30 x 70 x 2 | 523 | ||||||||
| 1"1/4 | DN 32 | 40 x 82 x 2 | 524 | ||||||||
| 1"1/2 | DN 40 | 50 x 92 x 2 | 525 | ||||||||
| 2" | DN 50 | 60 x 107 x 2 | 526 | ||||||||
| 2"1/2 | DN 65 | 77 x 127 x 2 | 527 | ||||||||
| 3" | DN 80 | 90 x 142 x 2 | 528 | ||||||||
| 4" | DN 100 | 114 x 162 x 2 | 529 | ||||||||
| 5" | DN 125 | 140 x 192 x 2 | 530 | ||||||||
| 6" | DN 150 | 168 x 218 x 2 | 531 | ||||||||
| 8" | DN 200 | 220 x 273 x 2 | 532 | ||||||||
| 10" | DN 250 | 273 x 330 x 2 | 533 | ||||||||
| 12" | DN 300 | 325 x 385 x 2 | 534 | ||||||||
| 14" | DN 350 | 368 x 445 x 2 | 535 | ||||||||
| 16" | DN 400 | 420 x 497 x 2 | 536 | ||||||||
| 18" | DN 450 | 470 x 557 x 2 | 537 | ||||||||
| 20" | DN 500 | 520 x 618 x 2 | 538 | ||||||||
| 24" | DN 600 | 620 x 735 x 2 | 539 | ||||||||
| Bulk: minimum 10 units | |||||||||||
|
3.2. PIPELINE GASKETS PN 16 DIN 2690 |
|||||||||||
QUALITY: PRESSED CARDBOARD
|
|||||||||||
| 1/4" | DN 10 | 18 x 45 x 2 | 520K | ||||||||
| 1/2" | DN 15 | 20 x 50 x 2 | 521K | ||||||||
| 3/4" | DN 20 | 25 x 60 x 2 | 522K | ||||||||
| 1" | DN 25 | 30 x 70 x 2 | 523K | ||||||||
| 1"1/4 | DN 32 | 40 x 82 x 2 | 524K | ||||||||
| 1"1/2 | DN 40 | 50 x 92 x 2 | 525K | ||||||||
| 2" | DN 50 | 60 x 107 x 2 | 526K | ||||||||
| 2"1/2 | DN 65 | 77 x 127 x 2 | 527K | ||||||||
| 3" | DN 80 | 90 x 142 x 2 | 528K | ||||||||
| 4" | DN 100 | 114 x 162 x 2 | 529K | ||||||||
| 5" | DN 125 | 140 x 192 x 2 | 530K | ||||||||
| 6" | DN 150 | 168 x 218 x 2 | 531K | ||||||||
| 8" | DN 200 | 220 x 273 x 2 | 532K | ||||||||
| 10" | DN 250 | 273 x 330 x 2 | 533K | ||||||||
| 12" | DN 300 | 325 x 385 x 2 | 534K | ||||||||
| 14" | DN 350 | 368 x 445 x 2 | 535K | ||||||||
| 16" | DN 400 | 420 x 497 x 2 | 536K | ||||||||
| 18" | DN 450 | 470 x 557 x 2 | 537K | ||||||||
| 20" | DN 500 | 520 x 618 x 2 | 538K | ||||||||
| 24" | DN 600 | 620 x 735 x 2 | 539K | ||||||||
| Bulk: minimum 10 units | |||||||||||
|
3.3. PIPELINE GASKETS PN 16 DIN 2690 |
|||||||||||
QUALITY: CARDBOARD WITHOUT ASBESTOS
|
|||||||||||
| 1/4" | DN 10 | 18 x 45 x 2 | 520KS | ||||||||
| 1/2" | DN 15 | 20 x 50 x 2 | 521KS | ||||||||
| 3/4" | DN 20 | 25 x 60 x 2 | 522KS | ||||||||
| 1" | DN 25 | 30 x 70 x 2 | 523KS | ||||||||
| 1"1/4 | DN 32 | 40 x 82 x 2 | 524KS | ||||||||
| 1"1/2 | DN 40 | 50 x 92 x 2 | 525KS | ||||||||
| 2" | DN 50 | 60 x 107 x 2 | 526KS | ||||||||
| 2"1/2 | DN 65 | 77 x 127 x 2 | 527KS | ||||||||
| 3" | DN 80 | 90 x 142 x 2 | 528KS | ||||||||
| 4" | DN 100 | 114 x 162 x 2 | 529KS | ||||||||
| 5" | DN 125 | 140 x 192 x 2 | 530KS | ||||||||
| 6" | DN 150 | 168 x 218 x 2 | 531KS | ||||||||
| 8" | DN 200 | 220 x 273 x 2 | 532KS | ||||||||
| 10" | DN 250 | 273 x 330 x 2 | 533KS | ||||||||
| 12" | DN 300 | 325 x 385 x 2 | 534KS | ||||||||
| 14" | DN 350 | 368 x 445 x 2 | 535KS | ||||||||
| 16" | DN 400 | 420 x 497 x 2 | 536KS | ||||||||
| 18" | DN 450 | 470 x 557 x 2 | 537KS | ||||||||
| 20" | DN 500 | 520 x 618 x 2 | 538KS | ||||||||
| 24" | DN 600 | 620 x 735 x 2 | 539KS | ||||||||
| Bulk: minimum 10 units | |||||||||||